How Much Beef Does India Export
Average daily meat consumption per person, measured in grams per person per solar day.
This is a listing of countries by meat consumption. Meat is animal flesh that is eaten every bit nutrient.[ane]
Accuracy [edit]
The figures tabulated below exercise non represent per capita amounts of meat eaten by humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated every bit ready-to-cook mass),[ii] divided past population. The corporeality eaten by humans differs from carcass mass availability considering the latter does not account for losses, which include bones, losses in retail and nutrient service or home grooming (including trim and cooking), spoilage and "downstream" waste matter, and amounts consumed by pets (compare dressed weight).[three] [4] [5] As an instance of the divergence, for 2002, when the FAO effigy for Usa per capita meat consumption was 124.48 kg (274 lb seven oz), the USDA estimate of U.s. per capita loss-adjusted meat consumption was 62.six kg (138 lb).[6] Additionally, the 2002 FAO written report was potentially misleading for countries with high levels of meat export compared to their population, equally it relied on product information using full carcass mass availability, whereas exports generally contain less bones, cartilage and other things not typically used for man consumption. For example, the FAO (2002) figure for Denmark, which has ane of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the world). More recent FAO figures (2009) accept taken the earlier discrepancy into business relationship, resulting in a significantly lower 95.ii kg (210 lb) for Denmark (13th in the world).[7] [viii] When farther adjusted for loss, calculations past DTU Fødevareinstituttet suggest the actual consumption was 48 kg (106 lb) per adult.[8]
Meat consumption by state [edit]
Country | kg/person (2002)[ix] [note 1] | kg/person (2009)[ten] | kg/person (2017) [11] | kg/person (2017)[12] |
---|---|---|---|---|
![]() | 38.ii | 44.1 | 41.78 | |
![]() | xviii.four | 19.5 | 20.32 | |
![]() | 24.nine | 26.8 | ||
![]() | 25 | 22.4 | 23.43 | |
![]() | 56 | 84.3 | 74.56 | |
![]() | 79.seven | 98.3 | 112.17 | 90.39 |
![]() | 27.7 | 45.8 | 41.96 | |
![]() | 108.2 | 111.5 | 114.26 | 94.05 |
![]() | 94.1 | 102 | 84.94 | |
![]() | xv.9 | 32 | 33.91 | |
![]() | 123.6 | 109.five | 87.93 | |
![]() | 70.vii | |||
![]() | 3.1 | four | iv.27 | |
![]() | 88.7 | 74.5 | 87.93 | |
![]() | 58.6 | 78.4 | 81.57 | |
![]() | 86.1 | 76.9 | 54.19 | |
![]() | 74.vii | 42.5 | 41.07 | |
![]() | sixteen.2 | 20.9 | sixteen.82 | |
![]() | 3 | |||
![]() | l | 59.1 | 81.98 | |
![]() | 21.4 | 27.9 | 40.98 | |
![]() | 27.3 | 26.ii | 24.48 | |
![]() | 82.4 | 85.iii | 99.36 | 77.32 |
![]() | 69.4 | 53 | 57.03 | |
![]() | eleven.2 | fourteen.8 | 12.75 | |
![]() | 3.5 | 5.ii | ||
![]() | 13.nine | 16.6 | 12.67 | |
![]() | fourteen.4 | 12.7 | 12.27 | |
![]() | 108.one | 94.3 | ninety.09 | 69.02 |
![]() | 26.three | 46.ane | 31.93 | |
![]() | 11.three | 13.iii | 11.22 | |
![]() | 28 | 33.5 | 32.13 | |
![]() | 14.3 | 13 | eleven.56 | |
![]() | 66.4 | 74.1 | 86.63 | 71.58 |
![]() | 52.iv | 58.2 | 61.seven | 48.94 |
![]() | 33.ix | 46.v | 57.84 | 47.69 |
![]() | 7.half-dozen | 13.4 | ||
![]() | 13.3 | xiii.4 | 39.34 | |
![]() | 4.8 | v.3 | ||
![]() | 40.4 | 51.one | 51.06 | |
![]() | 49.nine | 66.3 | 75.19 | |
![]() | 32.two | 49.4 | sixty.24 | |
![]() | 131.iii | 78.one | 76.87 | |
![]() | 77.3 | 83.four | lxxx.43 | |
![]() | 145.nine | 95.ii | 76.87 | |
![]() | 17.1 | 23.7 | xv.39 | |
![]() | 67.ane | 68.half dozen | 60.49 | |
![]() | 37.8 | 53.7 | 52.03 | |
![]() | 45 | 56.4 | 46.04 | |
![]() | 22.v | 25.6 | 28.51 | 22.78 |
![]() | 21.4 | 28.3 | 33.54 | |
![]() | 7.7 | 7.vii | ||
![]() | 67.4 | 59.6 | 63.43 | |
![]() | vii.9 | eight.5 | seven.two | iv.61 |
![]() | 39.ane | 38.8 | 41.sixteen | |
![]() | 67.4 | 74.8 | 75.38 | |
![]() | 101.1 | 86.7 | 77.97 | |
![]() | thirteen.ii | 14.six | ||
![]() | 112.2 | 101.ix | 89.68 | |
![]() | 46 | 66.4 | 58.24 | |
![]() | 5.ii | 8.1 | 7.82 | |
![]() | 26 | 25.5 | 31.97 | |
![]() | 82.i | 88.1 | 80.5 | |
![]() | 9.9 | thirteen.nine | 13.82 | |
![]() | 78.7 | 74.8 | 68.65 | |
![]() | 97 | 61 | 57.15 | |
![]() | 12.vii | 13.6 | ||
![]() | 23.viii | 28.8 | 35.7 | |
![]() | 6.5 | eight.half-dozen | 12.04 | |
![]() | 13 | 16.two | 16.39 | |
![]() | 31.eight | 39 | 45.24 | |
![]() | 15.iii | fifteen.6 | 17.59 | |
![]() | 24.7 | 34.iii | 32.96 | |
![]() | 100.7 | 76 | 79.74 | |
![]() | 84.8 | 86.2 | 89.93 | |
![]() | five.2 | 4.4 | 3.97 | 3.63 |
![]() | 8.3 | 11.6 | 12.42 | 13.83 |
![]() | 23.one | 36.iii | 37.78 | 32.86 |
![]() | 106.3 | 87.9 | 76.85 | |
![]() | 97.1 | 96 | 97.82 | xc.86 |
![]() | xc.4 | ninety.7 | 77.52 | |
![]() | 56.8 | 59.ane | 58.96 | |
![]() | 45.9 | 45.9 | 49.34 | 39.83 |
![]() | 29.viii | 42 | 35.31 | |
![]() | 44.8 | 62.half-dozen | 64.49 | 49.half-dozen |
![]() | 14.three | 16.7 | fifteen.26 | |
![]() | 32.i | 38.5 | 29.29 | |
![]() | 60.2 | 119.2 | 67.46 | |
![]() | 39 | 36.9 | 30.21 | |
![]() | 15 | 21.3 | 24.63 | |
![]() | 45.7 | 61.5 | 68.72 | |
![]() | 63.1 | 58.8 | 29.52 | |
![]() | 15.4 | xviii.3 | 27.xiii | |
![]() | seven.nine | 10.four | 18.37 | |
![]() | 28.6 | 33.5 | ||
![]() | 49.5 | 78.two | 81.25 | |
![]() | 141.vii | 107.9 | eighty.08 | |
![]() | 35.four | xl.eight | ||
![]() | 17.6 | 14.seven | 13.24 | |
![]() | 5.one | 8.3 | 10.96 | |
![]() | fifty.9 | 52.3 | 53.12 | 60.sixteen |
![]() | sixteen.half dozen | 21.half-dozen | 20.22 | |
![]() | xix | 22.two | 23.46 | |
![]() | 86.nine | 84.5 | 81.1 | |
![]() | 29.9 | 29.vii | 31.25 | |
![]() | 39.six | 49.4 | 50.95 | |
![]() | 58.six | 63.viii | 67.54 | 53.39 |
![]() | 22.7 | 26.viii | ||
![]() | 108.8 | 82.1 | 87.9 | |
![]() | 57.vii | 76.39 | ||
![]() | 20.six | 30.1 | 34.62 | |
![]() | 5.6 | 7.viii | 8.28 | |
![]() | 10.vii | 32.1 | 44.69 | |
![]() | 34 | 28.3 | 31.76 | |
![]() | ten | 9.9 | 13.79 | |
![]() | 89.iii | 85.5 | 64.v | 76.60 |
![]() | 73.3 | 91 | ||
![]() | 76.6 | 72.half dozen | 73.16 | |
![]() | 142.i | 106.four | 87.95 | 74.54 |
![]() | 14.9 | 25.3 | xxx.77 | |
![]() | 11.2 | 25.half dozen | viii.74 | |
![]() | 8.6 | 8.8 | 7.33 | 5.49 |
![]() | 61.7 | 66 | 67.62 | 56.44 |
![]() | x.eight | 13.four | ||
![]() | 49.8 | 43.34 | ||
![]() | 12.3 | 14.7 | 16.01 | 15.25 |
![]() | 54.5 | 63.5 | 64.67 | |
![]() | 73 | |||
![]() | 70.3 | 41.nine | 42.35 | 32.89 |
![]() | 34.5 | 20.viii | 23.78 | 55.22 |
![]() | 31.1 | 33.6 | 36.6 | 31.15 |
![]() | 78.1 | 76.9 | 88.67 | |
![]() | 91.1 | 93.4 | ninety.99 | |
![]() | xc.5 | |||
![]() | 46.viii | |||
![]() | 54.5 | 64.seven | 67.87 | |
![]() | 51 | 69.ii | 76.35 | 59.63 |
![]() | 4.4 | half-dozen.5 | 7.93 | |
![]() | 99.3 | 70.8 | 87.31 | |
![]() | 124.1 | 93.6 | 91.82 | |
![]() | 79.i | 91.4 | 93.38 | |
![]() | 82.vi | 87.two | 97.76 | |
![]() | 9.half dozen | 16.5 | 14.83 | |
![]() | 44.half-dozen | 54.4 | 49.17 | 44.13 |
![]() | 17.7 | fifteen.8 | 15.2 | |
![]() | 45.ii | 56 | ||
![]() | 77.6 | [13] | ||
![]() | 51.1 | 35.6 | ||
![]() | half-dozen.1 | 7.3 | viii.55 | |
![]() | 71.1 | |||
![]() | 67.four | sixty.4 | 58.25 | |
![]() | 88 | 88.three | 73.fourteen | |
![]() | 9.7 | 11.9 | xi.75 | |
![]() | 39 | 58.half dozen | 62.49 | 51.26 |
![]() | 48 | 54.1 | 55.89 | 57.13 |
![]() | 118.6 | l[14] | 32[fifteen] | |
![]() | half-dozen.6 | 6.3 | 6.v | |
![]() | 21 | 19.1 | twenty.97 | |
![]() | 40.three | 47.v | 44.32 | |
![]() | 34.two | 26.9 | 25.75 | |
![]() | 76.1 | 80.2 | 74.04 | |
![]() | 72.9 | 74.7 | 66.1 | l.31 |
![]() | 21.2 | 22.8 | ||
![]() | viii.7 | 14.7 | 14.73 | |
![]() | 27.9 | 25.8 | 28.96 | 20.i |
![]() | 41.3 | 33.8 | 31.29 | |
![]() | 10 | ix.6 | ||
![]() | viii.v | eleven.7 | 12.one | |
![]() | 57.8 | 47.7 | 75.v | |
![]() | 25.v | 25.9 | 28.45 | |
![]() | 19.three | 25.iii | 39.97 | 32.03 |
![]() | 41.7 | 58.half-dozen | 55.73 | |
![]() | 11.7 | 11 | eleven.55 | |
![]() | 32.iii | 48.5 | 48.49 | 39.14 |
![]() | 74.4 | 73.eight | 68.59 | |
![]() | 79.6 | 84.2 | 79.86 | 58.4 |
![]() | 124.8 | 120.2 | 121 | 98.21 |
![]() | 98.6 | 55.three | 56.44 | |
![]() | 20.vii | 28.4 | 35.39 | |
![]() | 32.6 | 35.4 | 38.32 | |
![]() | 56.6 | 76.viii | 36.12 | |
![]() | 28.vi | 49.9 | 64.68 | 50.32 |
![]() | 14.7 | 17.9 | 12.51 | |
![]() | eleven.9 | 12.3 | 14.19 | |
![]() | fifteen.ii | 21.3 | 17.61 |
- Source: Food and Agriculture Organization of the United Nations (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Bachelor online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for utilise in state per person per yr. Total meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild fauna such equally camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted past WRI using FAO data on meat production and trade, and using U.N. data on population. Meat consumption was calculated using a trade residue approach - total production plus imports, minus exports.
European Union in 2017: 69.6 kg/person
See also [edit]
- Vegetarianism by country
Notes [edit]
- ^ These are the original numbers reported past the FAO in 2002. They were changed by the FAO in later updates[10] (following the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie's meat science (7th ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-2.
- ^ faostat. (Statistical database of the Food and Agronomics System of the United Nations. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/East
- ^ Loss-adjusted food availability documentation. U.s. Department of Agriculture, Economic Research Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-information-organization/loss-adjusted-food-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adjusted food availability information. United States Department of Agronomics. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, Thou. K., Due south. A.Karns, S. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level food loss estimates and their use in the ERS loss-adapted food availability data. United States Department of Agronomics Tech. Balderdash. TB-1927. 123 pp.
- ^ Food availability (per capita) data arrangement. (Excel files). United States Department of Agriculture, Economical Research Service. http://www.ers.usda.gov/information-products/food-availability-(per-capita)-data-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (14 August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 Feb 2019.
- ^ a b Food and Agronomics Organisation of the United nations (FAO) (2013). "Current Worldwide Almanac Meat Consumption per capita". ChartsBin . Retrieved 21 February 2019.
- ^ Nutrient and Agriculture Organisation of the United Nations (FAO) (2017). "Nutrient balances information 2017". FAO.org . Retrieved x September 2021.
- ^ "Agricultural output - Meat consumption - OECD Data". theOECD.
- ^ the State Matrimony of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Brown, Felicity (two September 2009). "Meat consumption per capita". Retrieved 3 September 2014.
External links [edit]
- "FAO's Beast Product and Wellness Division: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Agricultural output - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures about animals we consume" (PDF). Friends of the Globe, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved ix September 2021.
broussardconevenibary.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
0 Response to "How Much Beef Does India Export"
Post a Comment